
| Item | Name | Item | Name |
|---|---|---|---|
| 1 | Stock Preparation / Injection Device | 6 | 사출 스테이션 |
| 2 | Hot Runner | 7 | 블로우 스테이션 |
| 3 | Core Rod | 8 | Blow Mold |
| 4 | Bottle Preform | 9 | Stripping Station |
| 5 | Injection Mold |
The comparison of injection blowing and extrusion blowing
| No. | Injection Blowing | Extrusion Blowing |
|---|---|---|
| 1 | 1% Bottle weight will change about 1% | Bottle weight will change about 3% |
| 2 | Uniformity wall thick | The change of wall thick is about 10-20% |
| 3 | None kerf | Not only has the kerf but also weaken the intension ofthe bottle bottom |
| 4 | Good convexity at the bottom of the bottle | Bad convexity at the bottom of the bottle |
| 5 | None flash | 20-40% fashes |
| 6 | Can not produce very thin thickness product | Can use MOOG to adjust the thickness |
| 7 | Not sensitive to the environment change | Need more adjustments during the production |
| 8 | Multicavity, high output, smooth bottle neck | Less cavities, low output, uneven bottle neck |
| 9 | High mould lifetime, suitable for long time production but high price | Short mould lifetime, suitable for short time production and low price |
| 10 | Compact machine system, less occupation of land | Need more assistant machines, more occupation ofland |
| 11 | Difficult of ellipse plastic container | Easier to shape |
The products features of lBM Mould
- Excellent Mechanical Strength, impact-resisting, and noncracking
- Bottle mouth and thread are of precise measurement, to ensure well fitment with cap.
- Plastic Medicine Bottle’s safe thread can be molding directly, to ensure well fitment with cap.
- The size and weight of the product can calculate and design precisely to ensure the sizes tolerance requirement.
- The surface ofthe bottle mouth, neck and the body isgood luster and smooth, the standard of bottle body is unity.
- The joint seam on the bottle body is smooth, no flashing.
- During the production, there is no wasted material.



